EvoPet: Difference between revisions
Created page with "Edit here" |
Blacklight (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
EVO Pet LEVELS | |||
EVO DRAGON [6 Stages] To see your evo dragons "experience" type [ep then target your Evo. | |||
stage 1 = 0--25k | |||
Stage 2 = 25--75k | |||
Stage 3 = 75k--150k | |||
Stage 4 = 150k--4-million | |||
Stage 5= 4-million--8-million | |||
Stage 6 = 8 million--15 million---ancient--fully evolved | |||
EVO Spider [6 Stages] To see your evo Spiders "experience" type [ep then target your Evo | |||
stage 1 = 0--30k | |||
Stage 2 = 30--80k | |||
Stage 3 = 80k--150k | |||
Stage 4 = 150k--4-million | |||
Stage 5= 4-million--8-million | |||
Stage 6 = 8 million--15 million---ancient--fully evolved | |||
EVO Chicken [4 Stages] To see your evo Chicken "experience" type [ep then target your Evo | |||
stage 1 = 0--30k | |||
Stage 2 = 30--80k | |||
Stage 3 = 80k--1.5 million | |||
Stage 4 = 1.5 million--8 million--ancient--fully evolved | |||
EVO Hiryu [4 stages] To see your evo Hiryu "experience" type [ep then target your Evo | |||
stage 1 = 0--30k | |||
Stage 2 = 30--80k | |||
Stage 3 = 80k--1.5 million | |||
Stage 4 = 1.5 million--8 million--ancient--fully evolved |
Revision as of 00:18, 11 May 2016
EVO Pet LEVELS
EVO DRAGON [6 Stages] To see your evo dragons "experience" type [ep then target your Evo.
stage 1 = 0--25k
Stage 2 = 25--75k
Stage 3 = 75k--150k
Stage 4 = 150k--4-million
Stage 5= 4-million--8-million
Stage 6 = 8 million--15 million---ancient--fully evolved
EVO Spider [6 Stages] To see your evo Spiders "experience" type [ep then target your Evo
stage 1 = 0--30k
Stage 2 = 30--80k
Stage 3 = 80k--150k
Stage 4 = 150k--4-million
Stage 5= 4-million--8-million
Stage 6 = 8 million--15 million---ancient--fully evolved
EVO Chicken [4 Stages] To see your evo Chicken "experience" type [ep then target your Evo
stage 1 = 0--30k
Stage 2 = 30--80k
Stage 3 = 80k--1.5 million
Stage 4 = 1.5 million--8 million--ancient--fully evolved
EVO Hiryu [4 stages] To see your evo Hiryu "experience" type [ep then target your Evo
stage 1 = 0--30k
Stage 2 = 30--80k
Stage 3 = 80k--1.5 million
Stage 4 = 1.5 million--8 million--ancient--fully evolved